Catanduanes, Bicol Region • RDO 069 (Virac, Catanduanes)
Effective: 2024
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Antipolo | ₱1,135 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,530 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Balite | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Batag | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Bigaa | ₱3,525 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱5,675 | ₱8,500 | — | — |
↳ ALL LOTS(INTERIOR) | ₱6,500 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
| Buenavista | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Buyo | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Cabihian | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Calabnigan | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Calampong | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Calatagan | — | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
↳ CALATAGAN PROPER(1ST BLOCK (SE.21,22,23,24)**) | ₱5,100 | — | — | — |
↳ CALATAGAN PROPER(2ND AND 3RD BLOCK (SEC.18,19,20 25) AND THE REST OF ALL RESIDENTIAL***) | ₱4,125 | — | — | — |
↳ CALATAGAN PROPER(INTERIOR) | ₱3,550 | — | — | — |
↳ MOONWALK*(ALONG DIVERSION ROAD*) | — | ₱8,500 | — | — |
↳ MOONWALK*(INTERIOR*) | ₱3,550 | — | — | — |
↳ RIZAL ST.(ALONG NATIONAL ROAD) | ₱5,925 | ₱8,500 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
↳ ST. JOHN VILLAGE(INTERIOR) | ₱5,925 | — | — | — |
| Capilihan | ₱5,425 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Casoocan | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Cavinitan | ₱4,650 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱7,650 | ₱17,125 | — | — |
↳ ALL LOTS(INTERIOR) | ₱4,525 | — | — | — |
↳ ALL LOTS(RESIDENTIAL LOTS ALONG SEC.6,7,8,9 AND 11(2ND BLOCK)) | — | — | — | — |
↳ IMPERIAL HOMES(RESIDENTIAL LOTS ALONG SEC.6,7,8,9 AND 11(2ND BLOCK)) | ₱5,425 | — | — | — |
↳ OCEAN VIEW(RESIDENTIAL LOTS ALONG SEC.6,7,8,9 AND 11(2ND BLOCK)) | ₱6,575 | — | — | — |
↳ OUR LADY'S VILLAGE(RESIDENTIAL LOTS ALONG SEC.6,7,8,9 AND 11(2ND BLOCK)) | ₱3,950 | — | — | — |
↳ RIZAL ST.(FRONTING CATANDUANES STATE UNIVERSITY) | — | ₱17,125 | — | — |
↳ RIZAL ST.(RESIDENTIAL LOTS ALONG SEC.1,2,3,4 AND 5 (1ST BLOCK)) | ₱6,900 | — | — | — |
↳ RIZAL ST.(RESIDENTIAL LOTS ALONG SEC.6,7,8,9 AND 11(2ND BLOCK)) | ₱5,175 | — | — | — |
↳ SOCIALIZED HOUSING(RESIDENTIAL LOTS ALONG SEC.6,7,8,9 AND 11(2ND BLOCK)) | — | — | — | — |
↳ VIRAC HOME REALTY CORP.(RESIDENTIAL LOTS ALONG SEC.6,7,8,9 AND 11(2ND BLOCK)) | ₱6,000 | — | — | — |
| Danicop | ₱2,400 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱3,025 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Dugui San Isidro | — | — | — | — |
↳ ALL LOTS | ₱510 | — | — | — |
| Dugui San Vicente | — | — | — | — |
↳ ALL LOTS | ₱510 | — | — | — |
| Dugui Too | — | — | — | — |
↳ ALL LOTS | ₱510 | — | — | — |
| F. Tacorda Village | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Francia | ₱4,600 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱6,900 | ₱16,925 | — | — |
↳ ALL LOTS(ALONG CAMACHO ST. 1/2) | ₱6,900 | — | — | — |
↳ ALL LOTS(ALONG V. VARGAS ST-RIZAL AVENUE) | ₱6,900 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
↳ RIZAL AVENUE(F. CAMACHO ST.-V. VARGAS ST. 1/2) | ₱6,900 | ₱16,925 | — | — |
↳ RIZAL AVENUE(V. VARGAS ST. -TO MUN. OF BATO) | ₱5,425 | — | — | — |
| Gogon Centro | ₱6,750 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱7,000 | ₱14,000 | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
↳ RIZAL AVENUE(N. TABLIZO ST .- ZAMORA ST.- 1ST 30 METERS DEPTH) | — | ₱15,000 | — | — |
↳ RIZAL AVENUE(CORNER S. TABO ST. - ZAMORA ST. - 1ST 30 M. DEPTH) | — | ₱15,000 | — | — |
↳ RIZAL AVENUE(S. TABO ST. - PROV.'L. ROAD) | — | ₱15,000 | — | — |
↳ RIZAL AVENUE(N. TABUZO ST. - STO CRISTO ST. -1ST 30 M DEPTH) | ₱7,650 | ₱15,000 | — | — |
↳ ZAMORA ST.(N. TABUZO ST.- STO CRISTO ST.) | ₱7,650 | — | — | — |
| Gogon Sirangan | ₱7,050 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱7,400 | ₱18,000 | — | — |
↳ ALL LOTS(CORNER F. ALCANTARA ST.-RIZAL AVE.- CORNER F. DE LEON ST.) | — | ₱18,125 | — | — |
↳ ALL LOTS(ALONG F. ALCANTARA ST.-RIZAL AVE.) | ₱7,300 | — | — | — |
↳ RIZAL AVENUE(F. ALCANTARA ST. - F. DE LEON ST.) | — | ₱18,000 | — | — |
↳ RIZAL AVENUE(ALONG F. DE LEON ST.) | ₱7,650 | — | — | — |
| Hawan Grande | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Hawan Ilaya | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Hicming | ₱790 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,020 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Igang | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
↳ TWIN ROCK BEACH RESORT(INTERIOR) | — | — | — | — |
| Magnesia | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Marilima | ₱905 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Pajo Baguio | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Pajo San Isidro | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Palnab del Norte | ₱6,500 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱7,650 | — | — | — |
↳ ALL LOTS(ALONG E. TABO ST.) | ₱7,650 | — | — | — |
↳ ALL LOTS(ALONG JM ALBERTO ST.) | ₱7,650 | — | — | — |
↳ ALL LOTS(ALONG F. ALCANTARA ST.) | ₱7,650 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Palnab del Sur | ₱6,500 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱7,650 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Palta Big | ₱1,480 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL & NATIONAL ROAD) | ₱2,565 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Palta Small | ₱1,710 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL & NATIONAL ROAD) | ₱2,680 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Poblacion/concepcion | — | — | — | — |
↳ BURGOS ST.(F. ALMOJUELA ST. - IMELDA BLVD.) | — | ₱18,125 | — | — |
↳ BURGOS ST.(RIVERSIDE BURGOS ST. - P. ANTONIO ST.) | — | ₱15,000 | — | — |
↳ CONCEPCION ST.(P. ANTONIO ST. - RIZAL AVE.) | — | ₱18,125 | — | — |
↳ F. ALMOJUELA ST.(P. ANTONIO ST. - MASAGCA ST.) | — | ₱18,125 | — | — |
↳ F. ALMOJUELA ST.(BURGOS ST. - P. ANTONIO ST.) | — | ₱15,000 | — | — |
↳ F. ALMOJUELA ST.(IMELDA BLVD. - BURGOS ST.) | ₱7,650 | — | — | — |
↳ MASAGCA ST.(F. ALMOJUELA ST. - CREEK) | — | ₱15,000 | — | — |
↳ P. ANTONIO ST.(CORNER P. BURGOS ST. - CONCEPCION ST. - F. ALMOJUELA ST.) | — | ₱18,125 | — | — |
↳ RIZAL AVE.(ALMOJUELA ST. - CONCEPCION ST.) | — | ₱18,125 | — | — |
↳ W. ALBERTO ST.(IMELDA BLVD. - MASAGCA ST.) | ₱7,650 | — | — | — |
| Rawis | ₱6,000 | — | — | — |
↳ E. ALDEA ST.(QUEZON AVE. EXT.-M. ARCILLA ST.) | ₱7,650 | — | — | — |
↳ F. CALUMPAD ST.(E.ALDEAST.-F.CAMACHOST.-I.GIANAN) | ₱7,650 | — | — | — |
↳ F. CAMACHO ST.(I. ARCILLA ST.-IMELDA BLVD) | ₱7,650 | — | — | — |
↳ I. ARCILLA ST.(E.ALDEAST.-F.CAMACHOST.-F.CALUMPAD) | ₱7,650 | — | — | — |
↳ I. GIANAN ST.(E. ALDEA ST.-J. TALION ST.) | ₱7,650 | — | — | — |
↳ J. ALDEA ST.(QUEZON AVE. EXT.-IMELDA BLVD) | ₱7,650 | — | — | — |
↳ J. TALION ST.(I. ARCILLA ST.-IMELDA BLVD) | ₱7,650 | — | — | — |
↳ M. ARCILLA ST.(IMELDA BLVD-J. ALDEA ST.) | ₱7,650 | — | — | — |
↳ QUEZON AVENUE EXT.(E.ALDEAST.-J.ALDEAST.-I.ARCILLLA ST.) | — | ₱15,000 | — | — |
↳ RIZAL AVENUE(E.ALDEAST.-F.CAMACHOST.-I.ARCILLA ST.) | — | ₱18,125 | — | — |
| Salvacion | — | — | — | — |
↳ AMATA ST.(QUEZON AVE.- SALVACION ST.) | — | ₱15,000 | — | — |
↳ F. SURTIDA ST.(SALVACIONST.-QUEZONAVE.-S.SURTIDAST) | ₱7,650 | — | — | — |
↳ G. TABUZO EXT.(S.SURTIDAST.-SALVACIONST.-IMELDA BLVD- PIER) | — | ₱8,250 | — | — |
↳ JUAN UBALDE ST.(SALVACION ST-QUEZON AVE.-F.SURTIDAST.) | ₱7,650 | — | — | — |
↳ QUEZON AVE.(AMATA ST.- S. SURTIDA ST.-SALVACIONST.) | — | ₱18,125 | — | — |
↳ QUEZON AVE.(J. UBALDE ST. - G. TABUZO EXT.) | — | ₱15,000 | — | — |
↳ QUEZON AVE.(CATANDUANES COLLEGES*) | — | — | — | — |
↳ QUEZON AVE.(S.SURTIDAST.-F.SURTIDAST.-SALAVACIONST) | ₱7,650 | — | — | — |
↳ QUEZON AVE.(F.SURTIDAST.-J.UBALDEST.-SALVACIONST.) | ₱7,650 | — | — | — |
↳ S. SURTIDA ST.(SALVACION ST. - QUEZON AVE.) | — | ₱15,000 | — | — |
↳ S. SURTIDA ST.(IMELDA BLVD - SALVACION ST.) | ₱7,650 | — | — | — |
↳ SALVACION ST.(AMATAST.-S.SURTIDAST.-IMELDA BLVD.) | ₱7,650 | — | — | — |
↳ SALVACION ST.(S.SURTIDAST.-J.UBALDEST.-IMELDABLVD 1/2) | ₱7,650 | — | — | — |
| San Jose | — | — | — | — |
↳ AMATA ST.(QUEZONAVE.-RIZALAVE.-S.SURTIDAST.) | — | ₱15,000 | — | — |
↳ F. SURTIDA ST.(QUEZONAVE.-RIZALAVE.-J.UBALDEST.) | — | ₱15,000 | — | — |
↳ G. TABUZO ST.(QUEZON AVE.- RIZAL AVE.) | ₱7,650 | ₱15,000 | — | — |
↳ J. UBALDE ST.(QUEZONAVE.-RIZALAVE.G.TABUZOEXT) | — | ₱15,000 | — | — |
↳ MASAGCA ST.(RIZALAVE.-QUEZONAVE.-G.TABLIZOST.) | — | ₱15,000 | — | — |
↳ RIZAL AVE.(MASAGCA ST.-G. TABUZO (ST) EXT.) | — | ₱18,125 | — | — |
↳ S. SURTIDA ST.(QUEZONAVE.-RIZALAVE.F.SURTIDA ST.) | — | ₱15,000 | — | — |
| San Juan | — | — | — | — |
↳ F. ALMOJUELA ST.(VARGAS ST. - MASAGCA ST.) | — | ₱18,125 | — | — |
↳ F. ALMOJUELA ST.((BURGOS ST.) P.ANTONIO - VARGAS ST.) | — | ₱16,875 | — | — |
↳ F. ALMOJUELA ST.(IMELDA BLVD - BURGOS ST.) | ₱7,650 | — | — | — |
↳ F. ALMOJUELA ST.(BURGOS ST.-QUEZONAVE.-P.ANTONIOST.) | ₱7,650 | — | — | — |
↳ MASAGCA ST.(A. LUNA ST. 1/2 - QUEZON AVE.) | — | ₱16,875 | — | — |
↳ MASAGCA ST.(QUEZONAVE.- F.ALMOJUELA-VARGASST) | — | ₱18,125 | — | — |
↳ P. BURGOS ST.(F. ALMOJUELA ST.- A. LUNA ST. 1/2) | — | ₱16,875 | — | — |
↳ PADRE ZAMORA ST.((F. ALMOJUELA ST.)-A. LUNA ST. 1/2) | — | ₱16,875 | — | — |
↳ QUEZON AVE.(VARGASST.-MASAGCAST.-A.LUNAST.1/2) | — | ₱18,125 | — | — |
↳ QUEZON AVE.(BURGOS ST. - VARGAS ST.) | — | ₱16,875 | — | — |
↳ QUEZON AVE.(IMELDA BLVD - BURGOS ST.) | ₱7,650 | — | — | — |
↳ VARGAS ST.((F. ALMOJUELA ST.)- A. LUNA ST. 1/2) | — | ₱16,875 | — | — |
| San Pablo (Formerly San Pablo/a Luna St.) | — | — | — | — |
↳ IMELDA BLVD(P. BURGOS ST. TO MASAGCA ST.) | ₱6,500 | ₱15,000 | — | — |
↳ PADRE ANTONIO ST. BURGOS ST.-(1/2OFQUEZONAVE.ANDA.LUNA-P.ZAMOARA ST.- VARGAS ST. UP TO MASAGCA ST.) | — | ₱15,000 | — | — |
↳ PADRE ANTONIO ST. BURGOS ST.-(IMELDABLVD-1/2OFQUEZONAVEANDA. LUNA ST.) | ₱6,500 | — | — | — |
↳ PADRE ANTONIO ST. BURGOS ST.-(IMELDA BLVD-A.LUNAST.-MASAGCA ST.) | ₱6,500 | — | — | — |
↳ PADRE ZAMORA ST.(IMELDA BLVD-1/2 OF ANTONIO LUNA ST.) | ₱6,500 | — | — | — |
| San Pedro | — | — | — | — |
↳ AMATA ST.(RIZAL AVE.- SAN ROQUE ST.) | — | ₱15,000 | — | — |
↳ F. SURTIDA ST.(RIZAL AVE.- SAN ROQUE ST.) | — | ₱15,000 | — | — |
↳ RIZAL AVE.(AMATA ST. -S. SURTIDA ST.) | — | ₱18,125 | — | — |
↳ RIZAL AVE.(F. SURTIDA ST. -J.UBALDEST.-G. TABUZO EXT) | — | ₱15,000 | — | — |
↳ RIZAL AVE.(S. SURTIDA ST. -F. SURTIDA ST.) | ₱7,650 | — | — | — |
↳ S. SURTIDA ST.(RIZAL AVE.- SAN ROQUE ST.) | ₱7,650 | — | — | — |
↳ SAN PEDRO ST.(AMATA ST. - S. SURTIDA ST.) | — | ₱15,000 | — | — |
↳ SAN PEDRO ST.(F. SURTIDA ST. - J.UBALDE ST.-G. TABUZO EXT.) | — | ₱15,000 | — | — |
↳ SAN PEDRO ST.(S. SURTIDA ST.- F. SURTIDA ST.) | ₱7,650 | — | — | — |
↳ SAN ROQUE ST. (1/4)(AMATA ST. - S. SURTIDA ST.) | — | ₱15,000 | — | — |
↳ SAN ROQUE ST. (1/4)(F. SURTIDA ST. - G. TABUZO EXT.) | — | ₱15,000 | — | — |
↳ SAN ROQUE ST. (1/4)(S. SURTIDA ST. - F. SURTIDA ST.) | ₱7,650 | — | — | — |
↳ SAN ROQUE ST. (1/4)(RIZAL AVE.-SAN PEDRO ST.) | — | ₱18,125 | — | — |
| San Roque | — | — | — | — |
↳ ALL LOTS(SAN ROQUE ST.-PROVINCIAL RD) | — | — | — | — |
↳ S. SURTIDA ST.(SAN ROQUE ST.-PROVINCIAL RD) | ₱7,650 | ₱15,000 | — | — |
↳ SAN ROQUE ST.(NEAR RIVER BANK-S. SURTIDA ST.) | ₱7,650 | ₱18,125 | — | — |
↳ SAN ROQUE ST.(AMATA ST.-3/4 SAN PEDROST.-G.TABUZO EXT.) | — | ₱15,000 | — | — |
↳ SAN ROQUE ST.(MASAGCA ST. - SURTIDA ST.) | — | ₱15,000 | — | — |
↳ SAN ROQUE ST.(AMATA ST.-S.SURTIDA ST.-F.SURTIDAST.) | ₱7,650 | — | — | — |
| San Vicente | ₱2,190 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱3,550 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Simamla | ₱905 | — | — | — |
↳ ALL LOTS(ALONG BARANGAY ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Sta. Cruz (Formerly Santa Cruz) | — | — | — | — |
↳ A. ARCILLA ST.(RIZAL AVE.-IMELDA BLVD.) | — | ₱15,000 | — | — |
↳ E. ALDEA ST.(QUEZON AVE. EXT.-IMELDA BLVD) | ₱7,650 | — | — | — |
↳ E. ALDEA ST.(QUEZON AVE. EXT.-M. ARCILLA ST.) | ₱7,650 | — | — | — |
↳ E. JOSON ST.(RIZAL AVE.QUEZON AVE. EXT.) | — | ₱15,000 | — | — |
↳ E. JOSON ST.((V.TALIONST.) E.ALDEA ST.- QUEZON AVE.- E. ALDEA ST.) | ₱7,650 | — | — | — |
↳ F. CALUMPAD ST.(V. TALION ST.- E. ALDEA ST.) | ₱7,650 | — | — | — |
↳ G. TABUZO EXT.(RIZAL AVE.-IMELDA BLVD) | — | ₱18,125 | — | — |
↳ I. ARCILLA ST.(V. TALION ST.-E. ALDEA ST.) | ₱7,650 | — | — | — |
↳ IMELDA BLVD(G. TABUZO EXT.-E. ALDEA ST.) | ₱5,000 | ₱15,000 | — | — |
↳ QUEZON AVENUE EXT.(G. TABUZO EXT.-V. TALION ST.) | — | ₱15,000 | — | — |
↳ QUEZON AVENUE EXT.(V. TALION ST.-E. ALDEA ST.) | ₱7,650 | — | — | — |
↳ RIZAL AVENUE (A. SURTIDA ST.)((G. TABUZO EXT.)-V.TALION ST.-QUEZONAVE.- EXTENSION-E.JOSON ST.) | — | ₱15,000 | — | — |
| Sta. Elena (Formerly Santa Elena) | — | — | — | — |
↳ ALL LOTS(INTERIOR) | ₱4,750 | — | — | — |
↳ E. ALDEA ST.(PROVINCIAL ROAD-RIZAL AVENUE) | ₱7,650 | — | — | — |
↳ G. TABUZO ST.(P. TABUZO ST.-PROVINCIAL ROAD) | — | ₱18,125 | — | — |
↳ P. TABUZO ST.(V. TALION ST.- PROVINCIAL ROAD) | ₱7,650 | — | — | — |
↳ PROVINCIAL ROAD((S.) A. SURTIDA ST.- E. ALDEA ST.) | ₱7,650 | — | — | — |
↳ RIZAL AVENUE(V. TALION ST.-E. ALDEA ST.) | — | ₱18,125 | — | — |
↳ RIZAL AVENUE(CPIC INTERNATIONAL ACADEMY) | — | — | — | — |
↳ V. TALION ST.(RIZAL AVE.-P. TABUZO ST.) | — | ₱15,000 | — | — |
↳ V. TALION ST.(P. TABUZO ST.-PROVINCIAL ROAD) | ₱7,650 | — | — | — |
| Sto. Cristo (Formerly Santo Cristo) | ₱905 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Sto. Domingo (Formerly Santo Domingo) | ₱1,910 | — | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱2,680 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Sto. Niño (Formerly Santo Niño) | ₱1,760 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱2,250 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Talisoy | ₱905 | — | — | — |
↳ ALL LOTS(ALONG PROVINCIAL ROAD) | ₱1,135 | — | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
| Valencia | ₱3,550 | — | — | — |
↳ ALL LOTS(ALONG CATANDUANES DOCTOR'S HOSPITAL) | — | ₱6,375 | — | — |
↳ ALL LOTS(ALONG NATIONAL ROAD) | ₱5,675 | ₱8,500 | — | — |
↳ ALL LOTS(INTERIOR) | — | — | — | — |
↳ PETERSVILLE(INTERIOR) | ₱6,575 | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR) | — | — | — | — |
These zonal values are published by BIR RDO 069 (Virac, Catanduanes) and represent the minimum taxable value per square meter for properties in Virac.
When computing taxes, the BIR uses whichever is higher: the selling price/fair market value or the zonal value. These values are used for:
Source: BIR Revenue District Office 069