Cavite, CALABARZON • RDO 054B (Bacoor City, West Cavite)
Effective: 2022
| Location | Residential | Commercial | Industrial | Agricultural |
|---|---|---|---|---|
| Alima | ₱5,500 | ₱9,500 | ₱9,000 | — |
↳ GUEVARA ST.***(CITY ROAD) | ₱7,500 | ₱13,000 | — | — |
↳ IGNACIO ST.***(CITY ROAD) | ₱7,500 | ₱13,000 | — | — |
↳ MALINIS ST..***(CITY ROAD) | ₱7,500 | ₱13,000 | — | — |
↳ PROVINCIAL ROAD(GEN. EVANGELISTA ST.) | ₱10,000 | ₱17,000 | ₱15,000 | — |
↳ PROVINCIAL ROAD(INTERIOR**) | ₱8,000 | ₱14,500 | ₱12,000 | — |
↳ SOCIALIZED HOUSING(INTERIOR**) | — | — | — | — |
↳ TINGCOCO ST.(CITY ROAD) | ₱6,000 | ₱10,000 | — | — |
↳ TRAMO ST***(CITY ROAD) | ₱7,500 | ₱13,000 | — | — |
| Aniban I | ₱13,000 | ₱13,000 | ₱11,000 | — |
↳ CAMELLA SPRINGVILLE***(INTERIOR*) | ₱10,000 | ₱13,000 | — | — |
↳ CONDRADO CUEVAS***(INTERIOR*) | ₱6,000 | ₱8,000 | — | — |
↳ CUEVASVILLE(INTERIOR*) | ₱6,000 | ₱8,000 | — | — |
↳ DELTA EXECUTIVE HOMES(INTERIOR*) | ₱6,000 | ₱8,000 | — | — |
↳ LA RESIDENZA(INTERIOR*) | ₱13,000 | ₱16,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(RADIAL ROAD II) | ₱29,000 | ₱37,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | ₱25,000 | ₱35,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(INTERIOR*) | ₱24,000 | ₱32,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
↳ TABING ILOG ST(INTERIOR*) | ₱8,000 | ₱15,000 | — | — |
↳ VIRLAND RESORT*****(INTERIOR*) | — | — | — | — |
| Aniban II | ₱7,000 | ₱13,000 | ₱11,000 | — |
↳ BERMUDA TOWNHOMES (BERMUDA DEV. CORP.)(INTERIOR*) | ₱7,500 | ₱10,000 | — | — |
↳ CITY ROAD**(INTERIOR*) | ₱22,000 | ₱30,000 | — | — |
↳ CUENCA ****(INTERIOR*) | ₱6,000 | ₱8,000 | — | — |
↳ CUEVAS VILLE ****(INTERIOR*) | ₱6,000 | ₱8,000 | — | — |
↳ MANILA REMNANT ****(INTERIOR*) | ₱6,000 | ₱8,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(RADIAL ROAD II) | ₱29,000 | ₱37,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | ₱25,000 | ₱35,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(INTERIOR*) | ₱24,000 | ₱32,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
| Aniban III | ₱7,000 | ₱13,000 | ₱10,500 | — |
↳ DELTA EXEC HOMES 1 ***(INTERIOR*) | ₱6,000 | ₱8,000 | — | — |
↳ LA RESIDENZA(INTERIOR*) | ₱13,000 | ₱16,000 | — | — |
↳ PROVINCIAL ROAD(BACOOR-DASMARINAS ROAD
(MOLINO ROAD)) | ₱15,000 | ₱25,000 | — | — |
↳ PROVINCIAL ROAD(INTERIOR*) | ₱12,000 | ₱22,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
| Aniban IV | ₱7,000 | ₱13,000 | ₱10,500 | — |
↳ BERMUDA TOWNHOMES (BERMUDA DEV. CORP)(INTERIOR*) | ₱6,000 | ₱8,000 | — | — |
↳ PROVINCIAL ROAD(BACOOR-DASMARINAS ROAD
(MOLINO ROAD)) | ₱15,000 | ₱25,000 | — | — |
↳ PROVINCIAL ROAD(INTERIOR*) | ₱10,000 | ₱18,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
| Aniban V | ₱7,000 | ₱13,000 | ₱10,500 | — |
↳ GG AND VG RESORT****(INTERIOR*) | — | — | — | — |
↳ LA RESIDENZA(INTERIOR*) | ₱16,000 | ₱18,000 | — | — |
↳ LOOBAN ST(INTERIOR*) | ₱11,000 | ₱20,000 | — | — |
↳ PROVINCIAL ROAD(BACOOR-DASMARINAS ROAD
(MOLINO ROAD)) | ₱15,000 | ₱25,000 | — | — |
↳ PROVINCIAL ROAD(INTERIOR*) | ₱12,000 | ₱22,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
| Banalo | ₱6,500 | ₱11,500 | ₱10,500 | — |
↳ CITY ROAD(ALONG DULUHAN ST) | ₱7,500 | ₱13,000 | — | — |
↳ CITY ROAD(ALONG B. GUINTO ST) | ₱7,500 | ₱13,000 | — | — |
↳ CITY ROAD(ALONG IGNACIO ST) | ₱7,500 | ₱13,000 | — | — |
↳ CITY ROAD(ALONG LOOBAN ST) | ₱7,500 | ₱13,000 | — | — |
↳ CITY ROAD(INTERIOR **) | ₱6,500 | ₱11,500 | — | — |
↳ PROVINCIAL ROAD(GEN. EVANGELISTA ST.) | ₱10,000 | ₱17,000 | — | — |
↳ PROVINCIAL ROAD(INTERIOR**) | ₱8,000 | ₱14,500 | — | — |
↳ RHONA HOMES(INTERIOR**) | ₱6,500 | ₱10,500 | — | — |
↳ RHONAVILLE ****(INTERIOR**) | ₱6,500 | ₱10,500 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR**) | — | — | — | — |
| Bayanan | ₱7,000 | ₱14,000 | ₱13,000 | — |
↳ CELINA ROYALE I, II (BORLAND DEVT CORP)(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱10,000 | ₱13,000 | — | — |
↳ CELINA ROYALE****(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱10,000 | ₱13,000 | — | — |
↳ CITY ROAD***(ALONG CITY ROAD) | ₱18,000 | ₱38,000 | — | — |
↳ CITY ROAD***(INTERIOR) | ₱15,000 | ₱20,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(BACOOR BOULEVARD (MOLINO BOULEVARD)) | ₱25,000 | ₱45,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(INTERIOR) | ₱20,000 | ₱40,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(PALICO DAANAN) | ₱22,000 | ₱42,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(BACOOR TO DASMARINAS ROAD (MOLINO ROAD)) | ₱20,000 | ₱40,000 | — | — |
↳ PROGRESSIVE 6 (PROGRESSIVE REAL ESTATE DEV CORP)(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱8,000 | ₱12,000 | — | — |
↳ SOLUNA(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱20,000 | ₱30,000 | — | — |
↳ TORRES COMPOUND(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱7,500 | ₱11,000 | — | — |
↳ VILLA ANGELINA****(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱7,000 | ₱9,000 | — | — |
↳ VILLA FELICIA(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱7,500 | ₱10,000 | — | — |
↳ VILLA FORTUNA(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱8,000 | ₱12,000 | — | — |
↳ VILLAS FORTUNA****(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱8,000 | ₱12,000 | — | — |
↳ VITA TOSCANA****(INTERIOR**) | ₱20,000 | ₱45,000 | — | — |
↳ VITTA TOSCANA(ALONG BACOOR BOULEVARD ( MOLINO BOULEVARD)) | ₱20,000 | ₱45,000 | — | — |
| Bayanan (Cont.) | — | — | — | — |
↳ CONSOLE VILLAGE | ₱6,500 | ₱8,000 | — | — |
↳ EUSTACIO COMPOUND | ₱7,000 | ₱9,000 | — | — |
↳ GLOBE-MACKAY VILLAGE | ₱6,000 | ₱7,000 | — | — |
↳ GREEN BREEZE VILLAGE (HOMEMARK) | ₱6,000 | ₱7,000 | — | — |
↳ GREEN BREEZE VILLAGE** | ₱6,000 | ₱7,000 | — | — |
↳ GREEN LANE VILLAS I (HOMEMARK) | ₱7,000 | ₱9,000 | — | — |
↳ GREEN LANE VILLAS**** | ₱7,000 | ₱9,000 | — | — |
↳ GREEN RIDGE VILLE** | ₱6,000 | ₱7,000 | — | — |
↳ GREEN TOWN VILLAS**** | ₱7,000 | ₱9,000 | — | — |
↳ GREENTOWN VILLAS II (HOMEWARK) | ₱6,000 | ₱7,000 | — | — |
↳ HOTELIERS VILLAGE | ₱6,500 | ₱8,000 | — | — |
↳ JIMENEZ COMPOUND | ₱7,000 | ₱9,000 | — | — |
↳ KALINGA COMPOUND | ₱7,000 | ₱9,000 | — | — |
↳ MANDARIN COOP VILLE | ₱7,000 | ₱9,000 | — | — |
↳ MARKETING DEV. CORP | ₱7,000 | ₱9,000 | — | — |
↳ PROGRESSIVE** | ₱6,000 | ₱7,500 | — | — |
↳ RAMOS COMPOUND | ₱7,000 | ₱9,000 | — | — |
↳ SOCIALIZED HOUSING | — | — | — | — |
↳ VILLA CAMAGONG RESORT**** | — | — | — | — |
| Camposanto | ₱6,500 | ₱11,000 | ₱10,500 | — |
↳ A. ARAGON ST(INTERIOR **) | ₱7,000 | ₱12,000 | — | — |
↳ ALCOVA ST(INTERIOR **) | ₱7,000 | ₱12,000 | — | — |
↳ CITY ROAD(ALONG TINCOCO ST) | ₱7,500 | ₱13,000 | — | — |
↳ CITY ROAD(ALONG E. GOMEZ ST) | ₱7,500 | ₱13,000 | — | — |
↳ CITY ROAD(ALONG G. HERMOSA ST) | ₱7,500 | ₱13,000 | — | — |
↳ CITY ROAD(ALONG SUMILANG ST) | ₱7,500 | ₱13,000 | — | — |
↳ CITY ROAD(INTERIOR **) | ₱6,500 | ₱11,500 | — | — |
↳ DAANG BUKID ST(INTERIOR **) | ₱7,000 | ₱12,000 | — | — |
↳ PROVINCIAL ROAD(GEN. EVANGELISTA ST.) | ₱10,000 | ₱17,000 | — | — |
↳ PROVINCIAL ROAD(INTERIOR**) | ₱8,000 | ₱14,500 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR**) | — | — | — | — |
↳ VELASQUEZ COMP.(INTERIOR**) | ₱8,000 | ₱10,000 | — | — |
| Daang Bukid | ₱7,000 | ₱11,000 | ₱9,500 | — |
↳ A. ARAGON ST(INTERIOR**) | ₱7,000 | ₱12,000 | — | — |
↳ CASIMIRO BAYTON VILLAGE****(INTERIOR**) | ₱11,000 | ₱13,000 | — | — |
↳ CASIMIRO WEST BAY HOMES****(INTERIOR**) | ₱11,000 | ₱13,000 | — | — |
↳ CITY ROAD* | ₱9,000 | ₱16,500 | — | — |
↳ CITY ROAD*(INTERIOR) | ₱8,000 | ₱14,000 | — | — |
↳ DAANG BUKID ST.(INTERIOR**) | ₱7,000 | ₱12,000 | — | — |
↳ E. GOMEZ ST(INTERIOR**) | ₱7,500 | ₱13,000 | — | — |
↳ F. GAUDIER(INTERIOR**) | ₱7,500 | ₱13,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR**) | — | — | — | — |
↳ TINCOCO ST(INTERIOR) | ₱7,500 | ₱13,000 | — | — |
↳ WEST BAY HOMES(INTERIOR**) | ₱6,500 | ₱9,500 | — | — |
| Digman | ₱8,000 | ₱11,000 | — | — |
↳ A. GUINTO ST(INTERIOR) | ₱7,500 | ₱11,500 | — | — |
↳ C. GAWARAN ST(INTERIOR) | ₱7,500 | ₱11,500 | — | — |
↳ CITY ROAD**(INTERIOR*) | ₱8,000 | ₱14,000 | — | — |
↳ J. OCAMPO ST(INTERIOR) | ₱7,500 | ₱11,500 | — | — |
↳ PROVINCIAL ROAD(GEN. EVANGELISTA ST.) | ₱10,000 | ₱18,000 | — | — |
↳ PROVINCIAL ROAD(INTERIOR*) | ₱8,500 | ₱17,000 | — | — |
↳ RUBIO ST(INTERIOR) | ₱7,500 | ₱11,500 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
| Dulong Bayan | ₱6,000 | ₱10,000 | ₱9,000 | — |
↳ BARRIO ROAD(CAPTAIN M. SARINO ST.) | ₱7,500 | ₱12,000 | — | — |
↳ BARRIO ROAD(INTERIOR*) | ₱6,500 | ₱11,000 | — | — |
↳ CITY ROAD**(INTERIOR*) | ₱8,000 | ₱16,000 | — | — |
↳ CITY ROAD**(ALONG ANDALUCIA ST) | ₱8,000 | ₱16,000 | — | — |
↳ CITY ROAD**(ALONG MALIGAYA ST) | ₱8,000 | ₱16,000 | — | — |
↳ CITY ROAD**(ALONG SGT. DOMINADOR IGNACIO ST) | ₱8,000 | ₱16,000 | — | — |
↳ HEREDERO ST(INTERIOR*) | ₱7,500 | ₱14,000 | — | — |
↳ HIDDEN GARDEN RESORT******(INTERIOR*) | — | — | — | — |
↳ NATIONAL ROAD(ALONG TIRONA HI-WAY) | ₱11,000 | ₱21,000 | — | — |
↳ NATIONAL ROAD(INTERIOR*) | ₱9,000 | ₱18,000 | — | — |
↳ RCD VILLAS DE BACOOR(INTERIOR*) | ₱8,000 | ₱18,000 | — | — |
↳ SAMBUHAT ST(INTERIOR*) | ₱7,500 | ₱14,000 | — | — |
↳ SAPANG PALAY ST(INTERIOR*) | ₱7,500 | ₱14,000 | — | — |
↳ SITIO KULIGLIG(INTERIOR*) | ₱7,500 | ₱14,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
↳ VERAVILLE HOMES(INTERIOR*) | ₱7,500 | ₱10,000 | — | — |
| Habay 1 | ₱7,000 | ₱16,000 | ₱15,000 | — |
↳ BAGONG KALYE(INTERIOR*) | ₱7,000 | ₱17,000 | — | — |
↳ CAMINO-VILLA JOSEFA(INTERIOR*) | ₱8,000 | ₱11,000 | — | — |
↳ HABAY ROAD - PAGKAKAISA ST.**(ALONG HABAY ROAD - PAGKAKAISA ST.) | ₱15,000 | ₱23,000 | — | — |
↳ HABAY ROAD - PAGKAKAISA ST.**(INTERIOR*) | ₱13,000 | ₱21,000 | — | — |
↳ JARDIN DE MADRID(INTERIOR*) | ₱13,000 | ₱15,000 | — | — |
↳ NATIONAL ROAD(ALONG TIRONA HI-WAY) | ₱20,000 | ₱28,000 | — | — |
↳ NATIONAL ROAD(INTERIOR*) | ₱17,000 | ₱23,500 | — | — |
↳ PAGKAKAISA ST(INTERIOR*) | ₱7,000 | ₱17,000 | — | — |
↳ PAGTAKHAN ST(INTERIOR*) | ₱7,000 | ₱17,000 | — | — |
↳ PERPETUAL VILLAGE XI****(INTERIOR*) | ₱9,000 | ₱12,000 | — | — |
↳ SAINT ANTHONY****(INTERIOR*) | ₱8,000 | ₱11,000 | — | — |
↳ SHAPELL HOMES ANNEX IV(INTERIOR*) | ₱9,000 | ₱12,000 | — | — |
↳ SHAPELL HOMES****(INTERIOR*) | ₱9,000 | ₱12,000 | — | — |
↳ SIENNA VILLAS - HABAY****(INTERIOR*) | ₱9,000 | ₱12,000 | — | — |
↳ SILVER CREST VILLAS(INTERIOR*) | ₱9,000 | ₱12,000 | — | — |
↳ SILVER HOMES CLASSIC(INTERIOR*) | ₱9,000 | ₱12,000 | — | — |
↳ SORRENTO TOWNHOMES(INTERIOR*) | ₱13,000 | ₱15,000 | — | — |
↳ ST. ANTHONY HOMES I, II(INTERIOR*) | ₱8,000 | ₱11,000 | — | — |
↳ VILLA JOSEFA HOMES****(INTERIOR*) | ₱8,000 | ₱11,000 | — | — |
↳ VILLA MODESTA(INTERIOR*) | ₱8,000 | ₱11,000 | — | — |
| Habay 1 (Cont.) | ₱8,000 | — | — | — |
↳ BOSTON PLACE** | ₱6,000 | ₱8,000 | — | — |
↳ CAMELLA HOMES SEVILLA (HOUSEHOLD DEVT. CORP) | ₱8,000 | ₱11,000 | — | — |
↳ CAMELLA HOMES/ SORRENTO | ₱8,000 | ₱11,000 | — | — |
↳ CASIMIRO BAYTOWN VILL | ₱7,000 | ₱10,000 | — | — |
↳ DONA MA. LIGAYA** | ₱6,000 | ₱8,000 | — | — |
↳ FELIX BAES (PERPETUAL VILL 8) | ₱7,000 | ₱10,000 | — | — |
↳ GENEROSO SARINA** | ₱6,000 | ₱8,000 | — | — |
↳ JARDIN DE MADRID (TRI-B CONST. & INDUSTRIAL PROJ. CORP.) | ₱8,000 | ₱11,000 | — | — |
↳ KENMORE HOMES | ₱8,000 | ₱11,000 | — | — |
↳ MANHATTAN RESIDENCE | ₱8,000 | ₱11,000 | — | — |
↳ ORIENTAL HOMES | ₱8,000 | ₱11,000 | — | — |
↳ PERPETUAL VILLAGE 8 - FELIX BAES** | ₱8,000 | ₱11,000 | — | — |
↳ S & K CPD. MONA LISA | ₱8,000 | ₱11,000 | — | — |
↳ SAGANA REMVILLE (K & J DEVT CORP.) | ₱8,000 | ₱11,000 | — | — |
↳ SAN CARLOS VILLAS 1 | ₱8,000 | ₱11,000 | — | — |
↳ SAN LUCAS 2 | ₱8,000 | ₱11,000 | — | — |
↳ SAN LUIS VILLA | ₱8,000 | ₱11,000 | — | — |
↳ SAN RAFAEL EXECUTIVE VILLAS | ₱8,000 | ₱11,000 | — | — |
↳ SAN RAFAEL EXECUTIVE VILLAS 3** | ₱8,000 | ₱11,000 | — | — |
↳ SOCIALIZED HOUSING | — | — | — | — |
| Habay 2 | ₱10,000 | ₱16,000 | ₱15,000 | — |
↳ 1ST REYVILLE | ₱8,000 | ₱10,000 | — | — |
↳ CAMELA HOMES BACOOR PH II-A*****(INTERIOR**) | ₱10,000 | ₱12,500 | — | — |
↳ CAMELA HOMES BACOOR PH II-B*****(INTERIOR**) | ₱10,000 | ₱12,500 | — | — |
↳ CAMELA HOMES BACOOR PH II-C*****(INTERIOR**) | ₱10,000 | ₱12,500 | — | — |
↳ CAMELA HOMES BACOOR PH II-D*****(INTERIOR**) | ₱10,000 | ₱12,500 | — | — |
↳ CAMELA HOMES BACOOR PH II-E*****(INTERIOR**) | ₱10,000 | ₱12,500 | — | — |
↳ CAMELA HOMES BACOOR PH II-F*****(INTERIOR**) | ₱10,000 | ₱12,500 | — | — |
↳ CAMELLA HOMES VILLE*****(INTERIOR**) | ₱10,000 | ₱12,500 | — | — |
↳ DOÑA ROSALIA*****(INTERIOR**) | ₱10,000 | ₱12,500 | — | — |
↳ E. AGUINALDO HI-WAY*(ALONG E. AGUINALDO HI-WAY) | ₱20,000 | ₱40,000 | — | — |
↳ E. AGUINALDO HI-WAY*(INTERIOR**) | ₱17,000 | ₱35,000 | — | — |
↳ ROSALIA EXECUTIVE VILLAGE***** | ₱8,000 | ₱10,000 | — | — |
↳ SAGANA AVE.- ROSALIA AND SAGANA REMVILLE***(ALONG SAGANA AVE.- ROSALIA AND SAGANA REMVILLE) | ₱16,000 | ₱32,000 | — | — |
↳ SAGANA AVE.- ROSALIA AND SAGANA REMVILLE***(INTERIOR**) | ₱11,000 | ₱22,000 | — | — |
↳ SAGANA REMVILLE (K & J DEVT CORP.) | ₱8,000 | ₱10,000 | — | — |
↳ SHALIMAR HOMES***** | ₱8,500 | ₱10,500 | — | — |
↳ SIENNA VILLAS (HOUSEHOLD DEVT CORP) | ₱8,000 | ₱10,000 | — | — |
↳ SOCIALIZED HOUSING | — | — | — | — |
↳ TIERRA VERDE TOWN HOMES | ₱8,000 | ₱10,000 | — | — |
↳ TIRONA HI-WAY***(ALONG TIRONA HI-WAY) | ₱20,000 | ₱40,000 | — | — |
↳ TIRONA HI-WAY***(INTERIOR**) | ₱17,000 | ₱35,000 | — | — |
↳ VILLA FELIZA II(INTERIOR**) | ₱10,000 | ₱14,000 | — | — |
| Kaingen | ₱7,000 | ₱12,500 | ₱11,000 | — |
↳ ANTONIO ST(INTERIOR*) | ₱7,500 | ₱13,000 | — | — |
↳ DOLLAR ST(INTERIOR*) | ₱7,500 | ₱13,000 | — | — |
↳ E. GOMEZ ST(INTERIOR*) | ₱7,500 | ₱13,000 | — | — |
↳ ENRIQUEZ ST(INTERIOR*) | ₱7,500 | ₱13,000 | — | — |
↳ EUSEBIO COMP(INTERIOR*) | ₱6,500 | ₱10,500 | — | — |
↳ NATIONAL ROAD(GEN. EVANGELISTA ST.) | ₱11,000 | ₱18,000 | — | — |
↳ NATIONAL ROAD(INTERIOR*) | ₱9,000 | ₱15,000 | — | — |
↳ OCAVA ST(INTERIOR*) | ₱7,500 | ₱13,000 | — | — |
↳ PANGAT ST(INTERIOR*) | ₱7,500 | ₱13,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
↳ TRAMO ST(INTERIOR*) | ₱7,500 | ₱13,000 | — | — |
↳ WESTERN ST(INTERIOR*) | ₱7,500 | ₱13,000 | — | — |
| Ligas 1 | ₱7,000 | ₱14,000 | ₱13,000 | — |
↳ COASTAL WOODS VILLAGE***(INTERIOR*) | ₱6,000 | ₱8,000 | — | — |
↳ LONA AMORE RESORT*****(INTERIOR*) | — | — | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(BACOOR TO DASMARINAS ROAD (MOLINO ROAD)) | ₱13,000 | ₱25,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(INTERIOR*) | ₱11,000 | ₱21,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
↳ TIERRA VERDE TOWNHOMES(INTERIOR*) | ₱8,000 | ₱11,000 | — | — |
↳ VILLA FELIZA II***(INTERIOR*) | ₱8,000 | ₱11,000 | — | — |
| Ligas 2 | ₱7,000 | ₱17,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES 2(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES***(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ COASTAL WOODS VILLAGE(INTERIOR*) | ₱7,000 | ₱8,500 | — | — |
↳ FORT WILHELMINA*****(INTERIOR*) | — | — | — | — |
↳ KEIKENN RESORT*****(INTERIOR*) | — | — | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(BACOOR BOULEVARD (MOLINO BOULEVARD)) | ₱16,000 | ₱45,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | ₱15,000 | ₱33,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(INTERIOR*) | ₱12,000 | ₱22,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
↳ VILLA ALBERTO RESORT*****(INTERIOR*) | — | — | — | — |
| Ligas 3 | ₱7,000 | ₱17,000 | — | — |
↳ 3.16 RESORT AND VENUE*****(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | — | — | — | — |
↳ AE QUINSAY GAWARAN RESORT*****(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | — | — | — | — |
↳ ANTONIO'S PLACE POOL AND EVENTS VENUE*****(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | — | — | — | — |
↳ CASIMIRO WEST VILLE HOMES 1**(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES 2(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES 8**(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES PH 4**(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES PH II-A**(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES PH III**(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES PH**(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES V**(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ CASIMIRO WEST VILLE HOMES**(INTERIOR*) | ₱12,000 | ₱15,000 | — | — |
↳ KALUGDAN GARDEN RESORT*****(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | — | — | — | — |
↳ KUBO NI TATAY RESORT*****(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | — | — | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(BACOOR BOULEVARD (MOLINO BOULEVARD)) | ₱16,000 | ₱45,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | ₱15,000 | ₱33,000 | — | — |
↳ NATIONAL/ PROVINCIAL ROAD(INTERIOR*) | ₱12,000 | ₱22,000 | — | — |
↳ NIETOS GARDEN RESORT*****(BACOOR-DASMARINAS ROAD (MOLINO ROAD)) | — | — | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
| Mabolo 1 | ₱8,000 | ₱11,000 | ₱10,000 | — |
↳ BARRIO ROAD(CAPT. M. SARINO ST.) | ₱10,000 | ₱18,000 | — | — |
↳ BARRIO ROAD(INTERIOR*) | ₱8,000 | ₱16,000 | — | — |
↳ NATIONAL ROAD(TIRONA HI-WAY) | ₱12,500 | ₱25,000 | — | — |
↳ NATIONAL ROAD(INTERIOR*) | ₱11,000 | ₱21,000 | — | — |
↳ PROVINCIAL ROAD(GEN. EVANGELISTA ST.) | ₱12,000 | ₱24,000 | — | — |
↳ PROVINCIAL ROAD(INTERIOR*) | ₱11,000 | ₱20,000 | — | — |
↳ SGT. CONCEPCION ST(INTERIOR*) | ₱7,500 | ₱12,000 | — | — |
↳ SGT. CRISOSTOMO ST(INTERIOR*) | ₱7,500 | ₱12,000 | — | — |
↳ SGT. IGNACIO ST(INTERIOR*) | ₱7,500 | ₱12,000 | — | — |
↳ SGT. SEBASTIAN ST(INTERIOR*) | ₱7,500 | ₱12,000 | — | — |
↳ SOCIALIZED HOUSING(INTERIOR*) | — | — | — | — |
| Mabolo 2 | ₱6,500 | ₱11,000 | ₱10,000 | — |
↳ BARRIO ROAD(ALONG CAPT. M. SARINO ST.) | ₱15,000 | ₱20,000 | — | — |
↳ BARRIO ROAD(INTERIOR*) | ₱10,500 | ₱14,000 | — | — |
↳ CARLOS ST(INTERIOR*) | ₱8,000 | ₱12,000 | — | — |
↳ SGT. E. GAVINO ST(INTERIOR*) | ₱8,000 | ₱12,000 | — | — |
↳ SGT. GAUDIER ST(INTERIOR*) | ₱8,000 | ₱12,000 | — | — |
| Mabolo 3 | ₱6,500 | ₱12,000 | ₱11,000 | — |
↳ BARRIO ROAD(SALINAS ST.) | ₱15,000 | ₱20,000 | — | — |
↳ BARRIO ROAD(INTERIOR*) | ₱14,000 | ₱18,000 | — | — |
↳ ESPIRITU COMPOUND(TIRONA HI-WAY) | ₱8,000 | ₱11,500 | — | — |
↳ FRANCISCO ST(INTERIOR*) | ₱7,000 | ₱13,000 | — | — |
↳ LEGASPI COMPOUND(TIRONA HI-WAY) | ₱10,000 | ₱14,000 | — | — |
↳ NATIONAL ROAD(TIRONA HI-WAY) | ₱16,000 | ₱22,000 | — | — |
↳ P. ULATAN ST(INTERIOR*) | ₱7,000 | ₱13,000 | — | — |
↳ PIÑAHAN ST(INTERIOR*) | ₱7,000 | ₱13,000 | — | — |
↳ REMEDIOS GUANZON ST(INTERIOR*) | ₱7,000 | ₱13,000 | — | — |
↳ SANTERO ST(INTERIOR*) | ₱7,000 | ₱13,000 | — | — |
